Difference between revisions of "Race for the Rail 2017"
From Onewheel.Wiki
(undoing accidental overwrite) |
WillyOneka (talk | contribs) |
||
Line 11: | Line 11: | ||
''Signups to qualify are $20 and each competitor will receive a Race for the Rail T-shirt.''<br /><br /> | ''Signups to qualify are $20 and each competitor will receive a Race for the Rail T-shirt.''<br /><br /> | ||
''Open time trials will be held Friday from 3:00pm – 6:00pm and Saturday 10:00am – 12:00pm. The top 16 qualifiers will enter the Finals which will be held Saturday at 3:30pm.'' | ''Open time trials will be held Friday from 3:00pm – 6:00pm and Saturday 10:00am – 12:00pm. The top 16 qualifiers will enter the Finals which will be held Saturday at 3:30pm.'' | ||
For information on ORL and Race for the Rail 23 and on check out this [https://onewheelaz.org/onewheel-racing-league-guide/ Onewheel Racing League Guide] | |||
====== Prize ====== | ====== Prize ====== |
Latest revision as of 22:11, 22 May 2023
Date
June 9-10 2017
Location
Vail Mountain Resort in Colorado, USA
Competition type
Event description
Signups to qualify are $20 and each competitor will receive a Race for the Rail T-shirt.
Open time trials will be held Friday from 3:00pm – 6:00pm and Saturday 10:00am – 12:00pm. The top 16 qualifiers will enter the Finals which will be held Saturday at 3:30pm.
For information on ORL and Race for the Rail 23 and on check out this Onewheel Racing League Guide
Prize
Winner goes home with the Race for the Rail trophy and BRAGGING RIGHTS as the BEST Onewheeler in THE WORLD!
Final ranking
- Robert Campbell
- Dustin Fowler
- Spencer Lacy
https://mountaingames.com/events/race-for-the-rail/2017-06-10/