Difference between revisions of "Onewheel Original"
From Onewheel.Wiki
				
				
				
				
				
				| m (2 revisions imported: Migration onto new server) |  (Initial edit) | ||
| Line 1: | Line 1: | ||
| Onewheel launched successfully on Kickstarter in January 2014. The campaign surged past its $100,000 pledge goal en route to $630,000 in fundraising. | Onewheel launched successfully on Kickstarter in January 2014. The campaign surged past its $100,000 pledge goal en route to $630,000 in fundraising. | ||
| The Original Onewheel model. | |||
| <youtube width="500">XNqOU4jx62I</youtube> | |||
| == Specs == | == Specs == | ||
| MOTOR : 500W transverse flux hub | |||
| BATTERY : Lithium Iron Phosphate (LiFePo4) 48V | |||
| SENSORS : Solid State MEMS 6-DOF | |||
| TIRE : 11.5×6.5-6 Vega | |||
| MAX LEAN ANGLE : >30 degrees | |||
| TOP SPEED : 12 MPH / 19 KM | |||
| TYPICAL RANGE : 4-6 MI / 6-10 KM | |||
| DIMENSIONS : 9×11.5×30 (IN) / 23x29.21x72.6 (CM) | |||
| WEIGHT : 25 LB / 11 KG | |||
| RECHARGE TIME : 20 mins (FY5803500 charger) | |||
| == Digital Shaping 1.0 Modes == | |||
| === Classic === | |||
| === Extreme === | |||
| === Elevated === | |||
| == Hardware versions == | == Hardware versions == | ||
| == Firmware versions == | == Firmware versions == | ||
Revision as of 04:13, 19 June 2017
Onewheel launched successfully on Kickstarter in January 2014. The campaign surged past its $100,000 pledge goal en route to $630,000 in fundraising.
The Original Onewheel model.
Specs
MOTOR : 500W transverse flux hub
BATTERY : Lithium Iron Phosphate (LiFePo4) 48V
SENSORS : Solid State MEMS 6-DOF
TIRE : 11.5×6.5-6 Vega
MAX LEAN ANGLE : >30 degrees
TOP SPEED : 12 MPH / 19 KM
TYPICAL RANGE : 4-6 MI / 6-10 KM
DIMENSIONS : 9×11.5×30 (IN) / 23x29.21x72.6 (CM)
WEIGHT : 25 LB / 11 KG
RECHARGE TIME : 20 mins (FY5803500 charger)
