Difference between revisions of "Regulations"
(Created page and added AU info; more to be added when i cbf ;)) |
Dantgriffin (talk | contribs) m (Ireland - laws) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 14: | Line 14: | ||
==== South America ==== | ==== South America ==== | ||
=== Northern America === | === Northern America === | ||
==== Canada ==== | |||
===== British Columbia ===== | |||
According to [http://www.icbc.com/vehicle-registration/specialty-vehicles/Low-powered-vehicles/Pages/Motorized-scooters-and-skateboards.aspx ICBC]: | |||
''Motorized scooters and motorized skateboards cannot be operated on roads, or on sidewalks beside them, in B.C. | |||
[http://www.bclaws.ca/EPLibraries/bclaws_new/document/ID/freeside/96318_00 B.C.'s Motor Vehicle Act] defines these vehicle types as motor vehicles, but they do not meet provincial equipment safety standards for on-road use. | |||
Motorized scooters and motorized skateboards may only be operated where the Motor Vehicle Act doesn't apply, such as | |||
on private property that does not have public vehicle access, and | |||
on trails or pathways (if allowed by municipal bylaw). | |||
As an exception, these vehicles are allowed to be operated on designated parade routes. If using the vehicle for a parade, it must be insured with a minimum of $200,000 third party liability policy. This coverage is not provided by ICBC. | |||
The Motor Vehicle Safety Act (Canada) recognizes some motorized scooters and motorized skateboards as restricted motor vehicles. These are imported only for use in off-road environments.'' | |||
====== Potential Fines ====== | |||
Even though "illegal" outside of private property, electric skateboards have been sold and used in B.C. for quite some time all around Vancouver. | |||
The most recent public occurence of a fine issued to an electric skateboard rider was fined around CAD$ 600.00 in Kitsilano for "not having proper insurance", as reported at least three times in the media [http://www.ctvnews.ca/canada/electric-skateboard-rider-shocked-by-600-fine-1.3454231 here], [http://bc.ctvnews.ca/electric-skateboarder-speaks-out-after-first-ride-ends-in-600-fine-1.3455731 here], and [http://vancouversun.com/news/local-news/vancouver-mans-first-ride-on-electric-skateboard-ends-with-600-ticket here]. | |||
== Asia == | == Asia == | ||
Line 30: | Line 48: | ||
=== Western Europe === | === Western Europe === | ||
Ireland - the local police force, just are never about, do as you want, we all suffer from Catholic guilt | |||
== Oceania == | == Oceania == | ||
=== Australia === | === Australia === | ||
Thanks to all the exploding "hoverboards" and other cheap Chinese toys Australia have taken a rather hard stance on all electric powered vehicles and their use in public places and importation. | |||
A member is in negotiations with local government in an effort to get a local/state trial for a case study into the environmental impact factors that come with stifling transportation technology and attempting to establish a framework for safety. A major obstacle at this time is the lack of a speed/power limiter. The Onewheel would need a mode where speed is limited to 12km/h and maximum power is limited to 200w, this would need to be the default mode for import into Australia and when changing out of this mode you would need to be alerted that you can only use other modes on private property and agree to the change. | |||
===== Legal Classification ===== | ===== Legal Classification ===== | ||
'Non-Road Self Balancing vehicle' / 'personal mobility device' | 'Non-Road Self Balancing vehicle' / 'personal mobility device' | ||
Line 52: | Line 75: | ||
===== Potential Fines ===== | ===== Potential Fines ===== | ||
* | * Riding an unregistered vehicle: AUD$650 | ||
* | * Riding an uninsured vehicle: AUD$650 | ||
* Riding under 12: AUD$117 | * Riding under the age of 12: AUD$117 | ||
* Riding between 12 and 16 without a supervisor: AUD$117 | * Riding aged between 12 and 16 without a supervisor: AUD$117 | ||
* Using a mobile phone while riding: AUD$353 | * Using a mobile phone while riding: AUD$353 | ||
* Consuming alcohol while riding: AUD$117 | * Consuming alcohol while riding: AUD$117 | ||
Line 62: | Line 85: | ||
* Failing to wear a helmet: AUD$78 | * Failing to wear a helmet: AUD$78 | ||
* Riding faster than 12km/h: AUD$117 | * Riding faster than 12km/h: AUD$117 | ||
* Riding on the road: AUD$117 | * Riding on the road: AUD$117 | ||
=== New Zealand === | === New Zealand === |
Latest revision as of 20:16, 9 July 2017
Africa
Eastern Africa
Middle Africa
Northern Africa
Southern Africa
Western Africa
Americas
Latin America and the Caribbean
Caribbean
Central America
South America
Northern America
Canada
British Columbia
According to ICBC:
Motorized scooters and motorized skateboards cannot be operated on roads, or on sidewalks beside them, in B.C.
B.C.'s Motor Vehicle Act defines these vehicle types as motor vehicles, but they do not meet provincial equipment safety standards for on-road use.
Motorized scooters and motorized skateboards may only be operated where the Motor Vehicle Act doesn't apply, such as on private property that does not have public vehicle access, and on trails or pathways (if allowed by municipal bylaw). As an exception, these vehicles are allowed to be operated on designated parade routes. If using the vehicle for a parade, it must be insured with a minimum of $200,000 third party liability policy. This coverage is not provided by ICBC.
The Motor Vehicle Safety Act (Canada) recognizes some motorized scooters and motorized skateboards as restricted motor vehicles. These are imported only for use in off-road environments.
Potential Fines
Even though "illegal" outside of private property, electric skateboards have been sold and used in B.C. for quite some time all around Vancouver.
The most recent public occurence of a fine issued to an electric skateboard rider was fined around CAD$ 600.00 in Kitsilano for "not having proper insurance", as reported at least three times in the media here, here, and here.
Asia
Central Asia
Eastern Asia
Southern Asia
South-Eastern Asia
Western Asia
Europe
Eastern Europe
Northern Europe
Southern Europe
Western Europe
Ireland - the local police force, just are never about, do as you want, we all suffer from Catholic guilt
Oceania
Australia
Thanks to all the exploding "hoverboards" and other cheap Chinese toys Australia have taken a rather hard stance on all electric powered vehicles and their use in public places and importation.
A member is in negotiations with local government in an effort to get a local/state trial for a case study into the environmental impact factors that come with stifling transportation technology and attempting to establish a framework for safety. A major obstacle at this time is the lack of a speed/power limiter. The Onewheel would need a mode where speed is limited to 12km/h and maximum power is limited to 200w, this would need to be the default mode for import into Australia and when changing out of this mode you would need to be alerted that you can only use other modes on private property and agree to the change.
Legal Classification
'Non-Road Self Balancing vehicle' / 'personal mobility device'
Legal places you can ride
Private Property :(
Import Requirements
- GST on Import, at time of writing 10% of price ex. shipping.
- Customs will request a 'VEHICLE IMPORT APPLICATION' to be approved prior to entry.
- Obtain one here https://infrastructure.gov.au/vehicles/imports/import_options/orneao.aspx
- There is a AUD$50 application fee and up to a 20 business day wait
- The majority of applications are approved after aprox 1 week.
- During the application you will need
- Your purchase receipt (email will do)
- OW Brochure Handbook-3.pdf even if you are importing a +
- during the application be sure you choose all the options for "where can this be used", emphasis on off-road or it will not pass the process.
Potential Fines
- Riding an unregistered vehicle: AUD$650
- Riding an uninsured vehicle: AUD$650
- Riding under the age of 12: AUD$117
- Riding aged between 12 and 16 without a supervisor: AUD$117
- Using a mobile phone while riding: AUD$353
- Consuming alcohol while riding: AUD$117
- Riding at night without lights: AUD$47
- Failing to give way to a pedestrian: AUD$78
- Failing to wear a helmet: AUD$78
- Riding faster than 12km/h: AUD$117
- Riding on the road: AUD$117