Difference between revisions of "Onewheel+"
From Onewheel.Wiki
(→Specs) |
|||
Line 3: | Line 3: | ||
== Specs == | == Specs == | ||
MOTOR : 750W Hypercore® hub motor | MOTOR : 750W Hypercore® hub motor | ||
BATTERY : Lithium Iron Phosphate (LiFePo4) 48V | BATTERY : Lithium Iron Phosphate (LiFePo4) 48V | ||
SENSORS : Solid State MEMS 6-DOF | SENSORS : Solid State MEMS 6-DOF | ||
TIRE : 11.5×6.5-6 Vega | TIRE : 11.5×6.5-6 Vega | ||
MAX LEAN ANGLE : >30 degrees | MAX LEAN ANGLE : >30 degrees | ||
TOP SPEED : 19MPH/30KPH | TOP SPEED : 19MPH/30KPH | ||
TYPICAL RANGE : 5-7 MI / 8-11 KM | TYPICAL RANGE : 5-7 MI / 8-11 KM | ||
DIMENSIONS : 9×11.5×30 (IN) / 23x29.21x72.6 (CM) | DIMENSIONS : 9×11.5×30 (IN) / 23x29.21x72.6 (CM) | ||
WEIGHT : 25 LB / 11 KG | WEIGHT : 25 LB / 11 KG | ||
RECHARGE TIME : 20 mins (FY5803500 charger) | RECHARGE TIME : 20 mins (FY5803500 charger) | ||
Revision as of 04:08, 8 June 2017
The newest addition in the Onewheel family. It shares many similarities with the Onewheel Original.
Specs
MOTOR : 750W Hypercore® hub motor
BATTERY : Lithium Iron Phosphate (LiFePo4) 48V
SENSORS : Solid State MEMS 6-DOF
TIRE : 11.5×6.5-6 Vega
MAX LEAN ANGLE : >30 degrees
TOP SPEED : 19MPH/30KPH
TYPICAL RANGE : 5-7 MI / 8-11 KM
DIMENSIONS : 9×11.5×30 (IN) / 23x29.21x72.6 (CM)
WEIGHT : 25 LB / 11 KG
RECHARGE TIME : 20 mins (FY5803500 charger)