Difference between revisions of "Race for the Rail 2017"
From Onewheel.Wiki
Line 1: | Line 1: | ||
== Onewheel Boardercross @GoPro Mountain Games - Race for the Rail 2017 == | == Onewheel Boardercross @GoPro Mountain Games - Race for the Rail 2017 == | ||
https://mountaingames.com/events/race-for-the-rail/2017-06-10/ | |||
== Event description == | |||
Signups to qualify are $20 and each competitor will receive a Race for the Rail T-shirt.<br /> | |||
Open time trials will be held Friday from 3:00pm – 6:00pm and Saturday 10:00am – 12:00pm. The top 16 qualifiers will enter the Finals which will be held Saturday at 3:30pm. | |||
== Prize == | |||
Winner goes home with the Race for the Rail trophy and BRAGGING RIGHTS as the BEST Onewheeler in THE WORLD! | |||
[[Category:Events]] | |||
[[Category:Competitions]] | [[Category:Competitions]] | ||
[[Category:Boardercross]] | [[Category:Boardercross]] | ||
[[Category:Future Motion]] | [[Category:Future Motion]] |
Revision as of 06:32, 8 June 2017
Onewheel Boardercross @GoPro Mountain Games - Race for the Rail 2017
https://mountaingames.com/events/race-for-the-rail/2017-06-10/
Event description
Signups to qualify are $20 and each competitor will receive a Race for the Rail T-shirt.
Open time trials will be held Friday from 3:00pm – 6:00pm and Saturday 10:00am – 12:00pm. The top 16 qualifiers will enter the Finals which will be held Saturday at 3:30pm.
Prize
Winner goes home with the Race for the Rail trophy and BRAGGING RIGHTS as the BEST Onewheeler in THE WORLD!