Difference between revisions of "Race for the Rail 2017"
From Onewheel.Wiki
(undoing accidental overwrite) |
|||
Line 1: | Line 1: | ||
====== Date ====== | ====== Date ====== | ||
June 9-10 2017 | |||
====== Location ====== | ====== Location ====== | ||
Vail Mountain Resort in Colorado, USA | |||
====== Competition type ====== | ====== Competition type ====== | ||
[[:Category:Boardercross]] | |||
====== Event description ====== | ====== Event description ====== | ||
'' | ''Signups to qualify are $20 and each competitor will receive a Race for the Rail T-shirt.''<br /><br /> | ||
''Open time trials will be held Friday from 3:00pm – 6:00pm and Saturday 10:00am – 12:00pm. The top 16 qualifiers will enter the Finals which will be held Saturday at 3:30pm.'' | |||
====== Prize ====== | ====== Prize ====== | ||
'' | ''Winner goes home with the Race for the Rail trophy and BRAGGING RIGHTS as the BEST Onewheeler in THE WORLD!'' | ||
======Final ranking ====== | |||
#Robert Campbell | |||
#Dustin Fowler | |||
#Spencer Lacy | |||
https://mountaingames.com/events/race-for-the-rail/2017-06-10/ | |||
[[Category:Events]] | [[Category:Events]] | ||
[[Category:Competitions]] | [[Category:Competitions]] | ||
[[Category:Boardercross]] | |||
[[Category:Future Motion]] |
Revision as of 05:42, 6 September 2017
Date
June 9-10 2017
Location
Vail Mountain Resort in Colorado, USA
Competition type
Event description
Signups to qualify are $20 and each competitor will receive a Race for the Rail T-shirt.
Open time trials will be held Friday from 3:00pm – 6:00pm and Saturday 10:00am – 12:00pm. The top 16 qualifiers will enter the Finals which will be held Saturday at 3:30pm.
Prize
Winner goes home with the Race for the Rail trophy and BRAGGING RIGHTS as the BEST Onewheeler in THE WORLD!
Final ranking
- Robert Campbell
- Dustin Fowler
- Spencer Lacy
https://mountaingames.com/events/race-for-the-rail/2017-06-10/