Difference between revisions of "Charging on-the-go"
From Onewheel.Wiki
(Added Overview section) |
(Added start of AC battery section) |
||
Line 1: | Line 1: | ||
'''Use at your own risk. I am not responsible if you break your Onewheel, injure yourself, someone else, or burn your house down.''' | '''<pre style="color: red">Use at your own risk. I am not responsible if you break your Onewheel, injure yourself, someone else, or burn your house down.</pre>''' | ||
Line 46: | Line 46: | ||
* Charger capacity: 130Wh | * Charger capacity: 130Wh | ||
* Wattage required to charge: 250-300W | * Wattage required to charge: 250-300W | ||
== AC Battery Pack == | |||
The idea is to use an AC battery pack with the standard Onewheel charger. | |||
{| class="wikitable" | |||
! Option | |||
! Pros | |||
! Cons | |||
|- | |||
| Chafon CF-UPS008 | |||
| | |||
# $290 for 2 charges (288Wh) | |||
# Most common option in community | |||
| | |||
# Modified sine wave | |||
# 7lbs | |||
|- | |||
| | |||
igoeshopping | |||
$311 for 2 charges (288Wh) | |||
| | |||
# Pure sine wave | |||
| | |||
# 7lbs | |||
|- | |||
| | |||
AMSU | |||
$300 for 2.5 charges (330Wh) | |||
| | |||
# Pure sine wave | |||
| | |||
# 7lbs | |||
|} |
Revision as of 15:38, 13 June 2017
Use at your own risk. I am not responsible if you break your Onewheel, injure yourself, someone else, or burn your house down.
Overview of options
You have to choose what’s most important to you. Every option has tradeoffs on price, weight, capacity, and safety.
Option | Pros | Cons |
---|---|---|
Car inverter |
|
|
AC battery pack (e.g. Chafon) |
|
|
DC battery pack (e.g. solar charger) |
|
|
Onewheel specs
- Charger output: 58V 3.5A
- Charger capacity: 130Wh
- Wattage required to charge: 250-300W
AC Battery Pack
The idea is to use an AC battery pack with the standard Onewheel charger.
Option | Pros | Cons |
---|---|---|
Chafon CF-UPS008 |
|
|
igoeshopping $311 for 2 charges (288Wh) |
|
|
AMSU $300 for 2.5 charges (330Wh) |
|
|