Difference between revisions of "Tire"
From Onewheel.Wiki
Craftandride (talk | contribs) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Both [[Onewheel Original]] and [[Onewheel+]] use a tubeless Kart tire. | Both [[Onewheel Original]] and [[Onewheel+]] use a tubeless Kart tire. | ||
[[Category:Components]] | [[Category:Components]] | ||
⚠️ WARNING: REPLACING THE TIRE WILL VOID YOUR WARRANTY. | |||
== <big>[https://craftandride.com/collections/spectrum-magnetic-fenders-for-onewheel Tires for Onewheel™]</big> == | |||
Tires for Onewheel are available now at Craft&Ride [https://craftandride.com/collections/tires-for-onewheel here.] | |||
Tires compatible with the '''Onewheel+ XR, Onewheel+, and original Onewheel''' include: | |||
* The Burris 11 x 6.0-6 Treaded Tire is available now [https://craftandride.com/collections/tires-for-onewheel/products/burris-11-x-6-0-6-treaded-tire-for-onewheel here.] | |||
* The Hoosier 11 x 5.5-6 Treaded Tire is available now [https://craftandride.com/collections/tires-for-onewheel/products/hoosier-11-x-5-5-6-d30a-treaded-tire-for-onewheel here.] | |||
* The Burris 11 x 6.0-6 Slick Tire is available now [https://craftandride.com/collections/tires-for-onewheel/products/burris-11-x-6-0-6-slick-tire-for-onewheel here.] | |||
* The Hoosier 11 x 6.0-6 Slick Tire is available now [https://craftandride.com/collections/tires-for-onewheel/products/hoosier-11-x-6-0-6-d30a-slick-tire-for-onewheel here.] | |||
* The Vega 11 x 6.0-6 Treaded Tire is available now [https://craftandride.com/collections/tires-for-onewheel/products/vega-11-x-6-0-6-treaded-tire-for-onewheel here.] | |||
* The Vega 11.5 x 6.5-6 Slick Tire (Stock Tire) is available now [https://craftandride.com/collections/tires-for-onewheel/products/vega-11-5-x-6-5-6-slick-tire-for-onewheel-stock-tire here.] | |||
* Available to ship immediately (call or text Nick at +1 (909) 609-5719 to inquire about same day shipment) | |||
* View 2,684+ verified reviews of Craft&Ride products and service [https://craftandride.com/pages/reviews here.] | |||
<gallery> | |||
B6t.png | |||
H5t.png | |||
B6s.png | |||
H6s.png | |||
Vega6t.png | |||
Vega6s.png | |||
</gallery> | |||
Tires compatible with the '''Onewheel Pint''' include: | |||
* The Hoosier 10.5-5.0-6 Treaded Tire is available now [https://craftandride.com/collections/tires-for-onewheel/products/hoosier-treaded-tire-for-onewheel-pint here.] | |||
* The Hoosier 10.5 x 4.5-6 Slick Tire is available now [https://craftandride.com/collections/tires-for-onewheel/products/hoosier-10-5-x-4-5-6-slick-tire-for-onewheel-pint here.] | |||
* Available to ship immediately (call or text Nick at +1 (909) 609-5719 to inquire about same day shipment) | |||
* View 2,684+ verified reviews of Craft&Ride products and service [https://craftandride.com/pages/reviews here.] | |||
<gallery> | |||
Hoosiertp.png | |||
Hoosiersp.png | |||
</gallery> | |||
== <big>[https://craftandride.com/products/burris-ceramic-hybrid-bearing-for-onewheel Burris Ceramic Hybrid Bearing for Onewheel™]</big> == | |||
Burris Ceramic Hybrid Bearings for the Onewheel+ XR, Onewheel Pint, and Onewheel+ are available now at Craft&Ride [https://craftandride.com/collections/tires-for-onewheel/products/burris-ceramic-hybrid-bearing-for-onewheel here.] | |||
<gallery> | |||
Bearing.png | |||
</gallery> | |||
== Compatible tires == | == Compatible tires == | ||
{| class="wikitable" | {| class="wikitable" | ||
!Vendor | !Vendor | ||
Line 9: | Line 48: | ||
!Type | !Type | ||
!Size | !Size | ||
!Part# | |||
!Recommended use | !Recommended use | ||
!Estimated Mileage | !Estimated Mileage | ||
Line 18: | Line 58: | ||
|MBM White (slick) | |MBM White (slick) | ||
|Slick | |Slick | ||
|11.5 x 6.50 - 6 | |<small>11.5 x 6.50 - 6</small> | ||
| | |||
|Stock Tire | |Stock Tire | ||
|? | |? | ||
Line 28: | Line 69: | ||
|D10A | |D10A | ||
|Treaded | |Treaded | ||
|11.0 X 6.50 - 6 | |<small>11.0 X 6.50 - 6</small> | ||
|11920D10A | |||
|Extreme conditions | |Extreme conditions | ||
|~300 miles | |~300 miles | ||
Line 38: | Line 80: | ||
|D20A | |D20A | ||
|Treaded | |Treaded | ||
|11.0 X 6.50 - 6 | |<small>11.0 X 6.50 - 6</small> | ||
|11920D20A | |||
|Good trade off between D10 and D30 | |Good trade off between D10 and D30 | ||
|? | |? | ||
Line 48: | Line 91: | ||
|D30A | |D30A | ||
|Treaded | |Treaded | ||
|11.0 X 6.50 - 6 | |<small>11.0 X 6.50 - 6</small> | ||
|11920D30A | |||
|Most popular tire replacement | |Most popular tire replacement | ||
|1000 miles + | |1000 miles + | ||
Line 54: | Line 98: | ||
|✓ | |✓ | ||
|? | |? | ||
|- | |||
|Hoosier | |||
|D30A | |||
|Treaded | |||
|<small>11.0 X 5.5 -6</small> | |||
| | |||
11900D30A | |||
|Highly maneuverable, offroad. Can be studded for ice | |||
|? | |||
|✓ | |||
|✓ | |||
|10-14 in sand/snow | |||
20-40 on pavement | |||
|- | |||
|Hoosier | |||
|A40 | |||
|Slick | |||
|<small>11.0 x 6.0-6</small> | |||
|''15600A40'' | |||
|Most popular for stock rails. Good maneuverability and stability | |||
|? | |||
|✓ | |||
|✓ | |||
| | |||
|- | |- | ||
|Dunlop | |Dunlop | ||
|KT 14 W13 | |KT 14 W13 | ||
| colspan=" | | colspan="8" | -- Currently being tested by [[User:SeattleCommuter]] -- | ||
|} | |} | ||
Higher durometer tires (D30, A40) are likely to last longer and have stiffer sidewalls (better stability). | |||
If you are after ultimate grip or a slightly softer ride, lower durometers are recommended. |
Latest revision as of 04:02, 1 April 2020
Both Onewheel Original and Onewheel+ use a tubeless Kart tire. ⚠️ WARNING: REPLACING THE TIRE WILL VOID YOUR WARRANTY.
Tires for Onewheel™
Tires for Onewheel are available now at Craft&Ride here.
Tires compatible with the Onewheel+ XR, Onewheel+, and original Onewheel include:
- The Burris 11 x 6.0-6 Treaded Tire is available now here.
- The Hoosier 11 x 5.5-6 Treaded Tire is available now here.
- The Burris 11 x 6.0-6 Slick Tire is available now here.
- The Hoosier 11 x 6.0-6 Slick Tire is available now here.
- The Vega 11 x 6.0-6 Treaded Tire is available now here.
- The Vega 11.5 x 6.5-6 Slick Tire (Stock Tire) is available now here.
- Available to ship immediately (call or text Nick at +1 (909) 609-5719 to inquire about same day shipment)
- View 2,684+ verified reviews of Craft&Ride products and service here.
Tires compatible with the Onewheel Pint include:
- The Hoosier 10.5-5.0-6 Treaded Tire is available now here.
- The Hoosier 10.5 x 4.5-6 Slick Tire is available now here.
- Available to ship immediately (call or text Nick at +1 (909) 609-5719 to inquire about same day shipment)
- View 2,684+ verified reviews of Craft&Ride products and service here.
Burris Ceramic Hybrid Bearing for Onewheel™
Burris Ceramic Hybrid Bearings for the Onewheel+ XR, Onewheel Pint, and Onewheel+ are available now at Craft&Ride here.
Compatible tires
Vendor | Model | Type | Size | Part# | Recommended use | Estimated Mileage | Fits stock Rails | Fits Beast Wheel Rails | Recommended pressure |
---|---|---|---|---|---|---|---|---|---|
Vega | MBM White (slick) | Slick | 11.5 x 6.50 - 6 | Stock Tire | ? | ✓ | ✓ | ? | |
Hoosier | D10A | Treaded | 11.0 X 6.50 - 6 | 11920D10A | Extreme conditions | ~300 miles | ✗ | ✓ | ? |
Hoosier | D20A | Treaded | 11.0 X 6.50 - 6 | 11920D20A | Good trade off between D10 and D30 | ? | ✗ | ✓ | ? |
Hoosier | D30A | Treaded | 11.0 X 6.50 - 6 | 11920D30A | Most popular tire replacement | 1000 miles + | ✗ | ✓ | ? |
Hoosier | D30A | Treaded | 11.0 X 5.5 -6 |
11900D30A |
Highly maneuverable, offroad. Can be studded for ice | ? | ✓ | ✓ | 10-14 in sand/snow
20-40 on pavement |
Hoosier | A40 | Slick | 11.0 x 6.0-6 | 15600A40 | Most popular for stock rails. Good maneuverability and stability | ? | ✓ | ✓ | |
Dunlop | KT 14 W13 | -- Currently being tested by User:SeattleCommuter -- |
Higher durometer tires (D30, A40) are likely to last longer and have stiffer sidewalls (better stability).
If you are after ultimate grip or a slightly softer ride, lower durometers are recommended.