Difference between revisions of "Tire"
From Onewheel.Wiki
(Added tire types) |
Craftandride (talk | contribs) m |
||
Line 1: | Line 1: | ||
Both [[Onewheel Original]] and [[Onewheel+]] use a tubeless Kart tire. | Both [[Onewheel Original]] and [[Onewheel+]] use a tubeless Kart tire. | ||
[[Category:Components]] | [[Category:Components]] | ||
⚠️ WARNING: REPLACING THE TIRE WILL VOID YOUR WARRANTY. | |||
== <big>[https://craftandride.com/collections/spectrum-magnetic-fenders-for-onewheel Tires for Onewheel]</big> == | |||
Burris and Hoosier '''Tires''' for Onewheel are now available at '''https://craftandride.com/collections/tires-for-onewheel''' | |||
* Burris 11 x 6.0-6 Treaded Tire | |||
* Hoosier 11 x 5.5-6 Treaded Tire | |||
* Burris 11 x 6.0-6 Slick Tire | |||
* Hoosier 11 x 6.0-6 Slick Tire | |||
<gallery> | |||
B6t.png | |||
H5t.png | |||
B6s.png | |||
H6s.png | |||
</gallery> | |||
== <big>[https://craftandride.com/products/burris-ceramic-hybrid-bearing-for-onewheel Burris Ceramic Hybrid Bearing for Onewheel]</big> == | |||
Burris Ceramic Hybrid Bearings are now available at '''https://craftandride.com/products/burris-ceramic-hybrid-bearing-for-onewheel''' | |||
<gallery> | |||
Bearing.png | |||
</gallery> | |||
== Compatible tires == | == Compatible tires == | ||
{| class="wikitable" | {| class="wikitable" | ||
!Vendor | !Vendor |
Revision as of 02:34, 21 June 2019
Both Onewheel Original and Onewheel+ use a tubeless Kart tire. ⚠️ WARNING: REPLACING THE TIRE WILL VOID YOUR WARRANTY.
Tires for Onewheel
Burris and Hoosier Tires for Onewheel are now available at https://craftandride.com/collections/tires-for-onewheel
- Burris 11 x 6.0-6 Treaded Tire
- Hoosier 11 x 5.5-6 Treaded Tire
- Burris 11 x 6.0-6 Slick Tire
- Hoosier 11 x 6.0-6 Slick Tire
Burris Ceramic Hybrid Bearing for Onewheel
Burris Ceramic Hybrid Bearings are now available at https://craftandride.com/products/burris-ceramic-hybrid-bearing-for-onewheel
Compatible tires
Vendor | Model | Type | Size | Part# | Recommended use | Estimated Mileage | Fits stock Rails | Fits Beast Wheel Rails | Recommended pressure |
---|---|---|---|---|---|---|---|---|---|
Vega | MBM White (slick) | Slick | 11.5 x 6.50 - 6 | Stock Tire | ? | ✓ | ✓ | ? | |
Hoosier | D10A | Treaded | 11.0 X 6.50 - 6 | 11920D10A | Extreme conditions | ~300 miles | ✗ | ✓ | ? |
Hoosier | D20A | Treaded | 11.0 X 6.50 - 6 | 11920D20A | Good trade off between D10 and D30 | ? | ✗ | ✓ | ? |
Hoosier | D30A | Treaded | 11.0 X 6.50 - 6 | 11920D30A | Most popular tire replacement | 1000 miles + | ✗ | ✓ | ? |
Hoosier | D30A | Treaded | 11.0 X 5.5 -6 |
11900D30A |
Highly maneuverable, offroad. Can be studded for ice | ? | ✓ | ✓ | 10-14 in sand/snow
20-40 on pavement |
Hoosier | A40 | Slick | 11.0 x 6.0-6 | 15600A40 | Most popular for stock rails. Good maneuverability and stability | ? | ✓ | ✓ | |
Dunlop | KT 14 W13 | -- Currently being tested by User:SeattleCommuter -- |
Higher durometer tires (D30, A40) are likely to last longer and have stiffer sidewalls (better stability).
If you are after ultimate grip or a slightly softer ride, lower durometers are recommended.