Tire
From Onewheel.Wiki
Both Onewheel Original and Onewheel+ use a tubeless Kart tire.
Compatible tires
⚠️ WARNING: REPLACING THE TIRE WILL VOID YOUR WARRANTY.
Vendor | Model | Type | Size | Part# | Recommended use | Estimated Mileage | Fits stock Rails | Fits Beast Wheel Rails | Recommended pressure |
---|---|---|---|---|---|---|---|---|---|
Vega | MBM White (slick) | Slick | 11.5 x 6.50 - 6 | Stock Tire | ? | ✓ | ✓ | ? | |
Hoosier | D10A | Treaded | 11.0 X 6.50 - 6 | 11920D10A | Extreme conditions | ~300 miles | ✗ | ✓ | ? |
Hoosier | D20A | Treaded | 11.0 X 6.50 - 6 | 11920D20A | Good trade off between D10 and D30 | ? | ✗ | ✓ | ? |
Hoosier | D30A | Treaded | 11.0 X 6.50 - 6 | 11920D30A | Most popular tire replacement | 1000 miles + | ✗ | ✓ | ? |
Hoosier | D30A | Treaded | 11.0 X 5.5 -6 |
11900D30A |
Highly maneuverable, offroad. Can be studded for ice | ? | ✓ | ✓ | 10-14 in sand/snow
20-40 on pavement |
Hoosier | A40 | Slick | 11.0 x 6.0-6 | 15600A40 | Most popular for stock rails. Good maneuverability and stability | ? | ✓ | ✓ | |
Dunlop | KT 14 W13 | -- Currently being tested by User:SeattleCommuter -- |
Higher durometer tires (D30, A40) are likely to last longer and have stiffer sidewalls (better stability).
If you are after ultimate grip or a slightly softer ride, lower durometers are recommended.